Lanzarote, Spain
4 Nights All-Inclusive Stay at Hotel Beatriz Playa & Spa, Lanzarote Spain with Return Flights from the UK
Escape to the beautiful island of Lanzarote with a luxurious 4-night all-inclusive stay at the Hotel Beatriz Playa & Spa. This beachfront resort offers breathtaking ocean views, top-tier amenities, and an indulgent spa experience. Relax by the outdoor pools, enjoy delicious international cuisine, and sip refreshing cocktails while soaking up the sun. With return flights from the UK included, this hassle-free getaway is the perfect blend of relaxation and adventure. Whether you want to explore the island, unwind at the spa, or enjoy live entertainment, this holiday has it all!
✅ What's include in your Holiday
- ✈️ Return flights from the UK
- 🏨 4-night stay at Hotel Beatriz Playa & Spa
- 🍽️ All-inclusive meals & drinks
- 🍹 Snacks & beverages throughout the day
- 🏊♂️ Outdoor swimming pools with sun loungers
- 🧖♀️ Full access to the spa & wellness centre
- 🎭 Daily live entertainment & activities
- 🌊 Prime beachfront location with stunning views
Why we ❤️ this offer
- 🌞 Lanzarote’s warm climate all year round
- 🏖️ Beachfront location with easy access to golden sands
- 🏊 Two large swimming pools & sun terraces
- 🍽️ Delicious all-inclusive dining with multiple restaurants
- 🧘 Relaxing spa with sauna, steam room & treatments
- 🎭 Live entertainment, music, and themed nights
- 🎾 Sports facilities including tennis & mini-golf
- ✈️ Great value with flights & accommodation included
**Upgrade to a premium sea-view room for breathtaking ocean views, a private furnished balcony, and exclusive luxury amenities. Enjoy extra space, elegant furnishings, and priority access to hotel facilities for an elevated experience.
Hotel Information
📌 Overview
The Hotel Beatriz Playa & Spa is a 4-star beachfront resort offering a perfect mix of comfort, entertainment, and relaxation. Nestled along Matagorda Beach, this stylish hotel features spacious accommodations, a world-class spa, and multiple swimming pools. With an all-inclusive package, guests can enjoy delicious dining, refreshing drinks, and vibrant entertainment throughout their stay.
📍 Location
Located in Puerto del Carmen, the hotel sits directly on the beautiful Matagorda Beach, providing stunning sea views and easy access to Lanzarote’s top attractions. Just a 10-minute drive from Lanzarote Airport, this resort is close to local shops, restaurants, and vibrant nightlife. It’s also a great base for exploring the Timanfaya National Park and Lanzarote’s famous volcanic landscapes.
🏢 Facilities
- 🏊♂️ Two large outdoor swimming pools & sun terraces
- 🍽️ Multiple restaurants & bars serving international & local cuisine
- 🧖♀️ Luxury spa with sauna, jacuzzi & beauty treatments
- 🏋️ Fitness centre & gym
- 🎭 Evening entertainment, live music & shows
- 👨👩👧👦 Family-friendly facilities including a kids’ club & play area
- 🛍️ Shops, boutiques & mini-market on-site
- 📶 Free Wi-Fi in public areas
🏠 Rooms
- 🛏️ Spacious & modern rooms with private balconies
- 🌅 Options with ocean, pool, or garden views
- 📺 Flat-screen TV with satellite channels
- ☕ Tea & coffee making facilities
- 🛁 En-suite bathroom with luxury toiletries
- 🏡 Upgraded suites available for extra comfort
⚽ Sports & Entertainment
- 🎾 Tennis courts, mini-golf & table tennis
- 🎤 Live shows, themed nights & music performances
- 🚴 Bike rentals & local excursion bookings
- 🏄♂️ Water sports activities available nearby
- Airline meals
- Hold baggage (allowance varies by airline)
- Return private transfers
- Tours & excursions
- Travel insurance
- Northern Light tour
- Resort tax payable locally
- Instalment options
- Low deposit options
- Offer subject to availability
- Prices based on 2 adults sharing
- Airport transfers not included
- Hold baggage not included
Hotel Beatriz Playa & Spa

Lanzarote, Spain
Hotel Beatriz Playa & Spa

Lead prices available from:
London Stansted Departures
May 2025 – From £249
Available on: 3rd, 7th, 8th, 9th, 10th, 13th, 16th, 17th, 20th, 31st
Bournemouth Departures
May 2025 – From £249
Available on: 2nd, 9th, 16th, 30th
London Gatwick Departures 4 Nights From £269 pp | ||
Mar 2025 £299 | 01st,02nd,03rd,04th,06th,07th,16th,17th,18th,22nd,23rd,24th,26th,28th,30th | |
Apr 2025 £289 | 01st,21st,22nd,23rd,25th,26th,27th,28th,29th,30th | |
May 2025 £269 | From the 2nd to the 20th of May | |
Jun 2025 £329 | From the 1st to the 14th of June | |
Jul 2025 £449 | From the 1st to the 14th of July | |
Aug 2025 £479 | 31st | |
Sep 2025 £429 | From the 2nd to the 30th of September | |
Oct 2025 £449 | 01st,02nd,04th,05th,06th,07th,08th,09th,10th,12th,14th,30th,31st | |
Nov 2025 £389 | From the 1st to the 30th of November | |
Dec 2025 £349 | 01st,02nd,03rd,04th,05th,06th,07th,08th,09th,10th | |
London Luton Departures 4 Nights From £259 pp | ||
Mar 2025 £269 | 02nd,03rd,04th,06th,07th,09th,10th,11th,16th,17th,18th,21st | |
Apr 2025 £279 | 02nd,23rd,25th,30th | |
May 2025 £259 | 02nd,07th,09th,14th,16th,21st | |
Jun 2025 £339 | 06th,13th,23rd,30th | |
Jul 2025 £439 | 07th,14th | |
Aug 2025 £579 | 04th,18th,25th,29th | |
Sep 2025 £419 | 05th,12th,19th,26th | |
Oct 2025 £469 | 03rd,10th,15th | |
Nov 2025 £379 | 02nd,04th,09th,11th,16th,18th,23rd,25th,30th | |
Dec 2025 £339 | 02nd,04th,05th,07th,08th,09th | |
London Stansted Departures 4 Nights From £249 pp | ||
Mar 2025 £269 | 01st,02nd,03rd,05th,06th,07th,09th,16th,17th,18th,19th,20th | |
Apr 2025 £259 | 01st,24th,25th,26th,29th,30th | |
May 2025 £249 | 03rd,07th,08th,09th,10th,13th,16th,17th,20th,31st | |
Jun 2025 £289 | 03rd,04th,06th,07th,10th,13th,14th,17th,18th,20th,21st,24th | |
Jul 2025 £399 | 01st,04th,05th,08th,11th,12th,15th | |
Aug 2025 £479 | 30th,31st | |
Sep 2025 £399 | 03rd,05th,06th,09th,12th,19th,20th,24th,27th,30th | |
Oct 2025 £459 | 01st,03rd,04th,05th,06th,08th,10th,11th,12th,13th,22nd,31st | |
Nov 2025 £389 | From the 1st to the 30th of November | |
Dec 2025 £349 | From the 1st to the 16th of December | |
Bristol Departures 4 Nights From £259 pp | ||
Mar 2025 £259 | 02nd,05th,06th,09th,16th,19th,20th,23rd,26th,27th,31st | |
Apr 2025 £299 | 02nd,07th,26th,28th,30th | |
May 2025 £289 | 03rd,05th,07th,10th,12th,14th,17th,19th,21st | |
Jun 2025 £339 | 04th,07th,11th,14th,16th,25th | |
Jul 2025 £479 | 02nd,05th,09th,12th,16th | |
Aug 2025 £579 | 18th,30th | |
Sep 2025 £479 | 3rd,8th,17th,20th,22nd,24th,27th | |
Oct 2025 £499 | 1st,4th,6th,8th,11th,13th,15th,22nd,24th,30th | |
Nov 2025 £379 | 2nd,6th,9th,12th,13th,16th,19th,20th,23rd,26th,27th,29th,30th | |
Dec 2025 £359 | 3rd,4th,6th,7th,9th,10th,11th,14th | |
Liverpool Departures 4 Nights From £289 pp | ||
Mar 2025 £389 | 22nd | |
Apr 2025 £339 | 19th,26th | |
May 2025 £299 | 3rd,10th,17th | |
Jun 2025 £359 | 7th,14th,21st | |
Jul 2025 £479 | 05th,12th | |
Aug 2025 £539 | 30th | |
Sep 2025 £499 | 6th,13th,20th,27th | |
Oct 2025 £499 | 4th,11th,18th | |
Nov 2025 £519 | 8th,15th,22nd,29th | |
Dec 2025 £479 | 06th | |
Manchester Departures 4 Nights From £279 pp | ||
Mar 2025 £279 | 1st,2nd,4th,7th,16th,18th,21st,22nd,23rd,28th | |
Apr 2025 £289 | 1st,22nd,24th,27th,29th | |
May 2025 £289 | 3rd,6th,8th,10th,13th,17th,20th | |
Jun 2025 £349 | 3rd,7th,10th,12th,17th,24th | |
Jul 2025 £459 | 1st,8th,15th | |
Aug 2025 £569 | 5th,12th,31st | |
Sep 2025 £479 | 2nd,9th,16th,18th,20th,23rd,30th | |
Oct 2025 £499 | 2nd,5th,7th,9th,12th,14th,31st | |
Nov 2025 £369 | 11th,14th,16th,18th,19th,21st,22nd,23rd,28th,29th,30th | |
Dec 2025 £349 | 3rd,5th,6th,7th,9th,10th,11th,12th,13th,14th | |
Bournemouth Departures 4 Nights From £249 pp | ||
Apr 2025 £289 | 4th,18th,25th | |
May 2025 £249 | 2nd,9th,16th,30th | |
Jun 2025 £299 | 6th,13th,20th,27th | |
Jul 2025 £449 | 4th,11th,18th | |
Aug 2025 £539 | 1st,8th,15th,22nd,29th | |
Sep 2025 £389 | 5th,12th,19th,26th | |
Oct 2025 £469 | 3rd,10th,17th | |
Birmingham Departures 4 Nights From £269 pp | ||
Mar 2025 £279 | 2nd,6th,9th,13th,20th,23rd,30th | |
Apr 2025 £299 | 2nd,6th,26th,27th,30th | |
May 2025 £269 | 1st,4th,7th,8th,10th,11th,14th,15th,18th | |
Jun 2025 £339 | 1st,4th,5th,8th,11th,12th,15th,18th,19th,22nd,25th | |
Jul 2025 £459 | 2nd,3rd,5th,6th,9th,12th | |
Aug 2025 £549 | 21st,30th,31st | |
Sep 2025 £439 | 3rd,4th,10th,11th,17th,18th,21st,24th,28th | |
Oct 2025 £489 | 1st,2nd,5th,8th,9th,12th,16th,30th | |
Nov 2025 £389 | 2nd,6th,9th,13th,16th,20th,23rd,27th,30th | |
Dec 2025 £349 | 4th,7th,9th,11th,14th | |
Edinburgh Departures 4 Nights From £299 pp | ||
Mar 2025 £299 | 1st,2nd,5th,8th,9th,12th,16th,19th,22nd,23rd | |
Apr 2025 £299 | 22nd,26th,29th | |
May 2025 £319 | 3rd,6th,13th,20th,27th | |
Jun 2025 £399 | 3rd,10th,17th | |
Jul 2025 £619 | 1st,8th,15th,22nd | |
Aug 2025 £519 | 12th,16th,19th | |
Sep 2025 £539 | 2nd,9th,23rd | |
Oct 2025 £439 | 26th | |
Nov 2025 £409 | 2nd,9th,16th,23rd,30th | |
Dec 2025 £359 | 07th,10th | |
Glasgow Departures 4 Nights From £329 pp | ||
Mar 2025 £339 | 1st,8th,22nd,29th | |
Apr 2025 £379 | 19th,26th | |
May 2025 £409 | 3rd,10th,17th | |
Jun 2025 £579 | 07th,14th | |
Jul 2025 £859 | 5th,19th,26th | |
Aug 2025 £599 | 16th,23rd | |
Sep 2025 £749 | 6th,13th,20th,27th | |
Oct 2025 £579 | 29th | |
Nov 2025 £439 | 1st,8th,15th,22nd,29th | |
Dec 2025 £399 | 6th,10th,13th | |
Newcastle Departures 4 Nights From £279 pp | ||
Mar 2025 £279 | 5th,8th,19th,26th | |
Apr 2025 £299 | 2nd,9th,23rd,26th,30th | |
May 2025 £299 | 3rd,7th,10th,14th,17th,21st | |
Jun 2025 £369 | 4th,7th,11th,18th,25th | |
Jul 2025 £539 | 2nd,9th,16th | |
Aug 2025 £579 | 6th,13th,20th,27th,30th | |
Sep 2025 £499 | 3rd,10th,17th,24th | |
Oct 2025 £499 | 1st,4th,8th,22nd | |
Nov 2025 £479 | 5th,12th,19th,26th | |
Dec 2025 £479 | 3rd,6th,10th | |
01st,02nd,03rd,04th,06th,07th,16th,17th,18th,22nd,23rd,24th,26th,28th,30th | ||
01st,21st,22nd,23rd,25th,26th,27th,28th,29th,30th | ||
From the 2nd to the 20th of May | ||
From the 1st to the 14th of June | ||
From the 1st to the 14th of July | ||
31st | ||
From the 2nd to the 30th of September | ||
01st,02nd,04th,05th,06th,07th,08th,09th,10th,12th,14th,30th,31st | ||
From the 1st to the 30th of November | ||
01st,02nd,03rd,04th,05th,06th,07th,08th,09th,10th | ||
02nd,03rd,04th,06th,07th,09th,10th,11th,16th,17th,18th,21st | ||
02nd,23rd,25th,30th | ||
02nd,07th,09th,14th,16th,21st | ||
06th,13th,23rd,30th | ||
07th,14th | ||
04th,18th,25th,29th | ||
05th,12th,19th,26th | ||
03rd,10th,15th | ||
02nd,04th,09th,11th,16th,18th,23rd,25th,30th | ||
02nd,04th,05th,07th,08th,09th | ||
01st,02nd,03rd,05th,06th,07th,09th,16th,17th,18th,19th,20th | ||
01st,24th,25th,26th,29th,30th | ||
03rd,07th,08th,09th,10th,13th,16th,17th,20th,31st | ||
03rd,04th,06th,07th,10th,13th,14th,17th,18th,20th,21st,24th | ||
01st,04th,05th,08th,11th,12th,15th | ||
30th,31st | ||
03rd,05th,06th,09th,12th,19th,20th,24th,27th,30th | ||
01st,03rd,04th,05th,06th,08th,10th,11th,12th,13th,22nd,31st | ||
From the 1st to the 30th of November | ||
From the 1st to the 16th of December | ||
02nd,05th,06th,09th,16th,19th,20th,23rd,26th,27th,31st | ||
02nd,07th,26th,28th,30th | ||
03rd,05th,07th,10th,12th,14th,17th,19th,21st | ||
04th,07th,11th,14th,16th,25th | ||
02nd,05th,09th,12th,16th | ||
18th,30th | ||
3rd,8th,17th,20th,22nd,24th,27th | ||
1st,4th,6th,8th,11th,13th,15th,22nd,24th,30th | ||
2nd,6th,9th,12th,13th,16th,19th,20th,23rd,26th,27th,29th,30th | ||
3rd,4th,6th,7th,9th,10th,11th,14th | ||
22nd | ||
19th,26th | ||
3rd,10th,17th | ||
7th,14th,21st | ||
05th,12th | ||
30th | ||
6th,13th,20th,27th | ||
4th,11th,18th | ||
8th,15th,22nd,29th | ||
06th | ||
1st,2nd,4th,7th,16th,18th,21st,22nd,23rd,28th | ||
1st,22nd,24th,27th,29th | ||
3rd,6th,8th,10th,13th,17th,20th | ||
3rd,7th,10th,12th,17th,24th | ||
1st,8th,15th | ||
5th,12th,31st | ||
2nd,9th,16th,18th,20th,23rd,30th | ||
2nd,5th,7th,9th,12th,14th,31st | ||
11th,14th,16th,18th,19th,21st,22nd,23rd,28th,29th,30th | ||
3rd,5th,6th,7th,9th,10th,11th,12th,13th,14th | ||
4th,18th,25th | ||
2nd,9th,16th,30th | ||
6th,13th,20th,27th | ||
4th,11th,18th | ||
1st,8th,15th,22nd,29th | ||
5th,12th,19th,26th | ||
3rd,10th,17th | ||
2nd,6th,9th,13th,20th,23rd,30th | ||
2nd,6th,26th,27th,30th | ||
1st,4th,7th,8th,10th,11th,14th,15th,18th | ||
1st,4th,5th,8th,11th,12th,15th,18th,19th,22nd,25th | ||
2nd,3rd,5th,6th,9th,12th | ||
21st,30th,31st | ||
3rd,4th,10th,11th,17th,18th,21st,24th,28th | ||
1st,2nd,5th,8th,9th,12th,16th,30th | ||
2nd,6th,9th,13th,16th,20th,23rd,27th,30th | ||
4th,7th,9th,11th,14th | ||
1st,2nd,5th,8th,9th,12th,16th,19th,22nd,23rd | ||
22nd,26th,29th | ||
3rd,6th,13th,20th,27th | ||
3rd,10th,17th | ||
1st,8th,15th,22nd | ||
12th,16th,19th | ||
2nd,9th,23rd | ||
26th | ||
2nd,9th,16th,23rd,30th | ||
07th,10th | ||
1st,8th,22nd,29th | ||
19th,26th | ||
3rd,10th,17th | ||
07th,14th | ||
5th,19th,26th | ||
16th,23rd | ||
6th,13th,20th,27th | ||
29th | ||
1st,8th,15th,22nd,29th | ||
6th,10th,13th | ||
5th,8th,19th,26th | ||
2nd,9th,23rd,26th,30th | ||
3rd,7th,10th,14th,17th,21st | ||
4th,7th,11th,18th,25th | ||
2nd,9th,16th | ||
6th,13th,20th,27th,30th | ||
3rd,10th,17th,24th | ||
1st,4th,8th,22nd | ||
5th,12th,19th,26th | ||
3rd,6th,10th |