Tenerife, Spain
4 Nights All-Inclusive Stay at Blue Sea Costa Jardin & Spa, Tenerife, Spain with Return Flights from the UK
Escape to Tenerife with a 4-night all-inclusive stay at the Blue Sea Costa Jardin & Spa. This relaxing holiday includes return flights from the UK, allowing you to unwind in beautiful surroundings. With lush gardens, a relaxing spa, and easy access to the island’s stunning beaches, it’s the perfect spot for relaxation and exploration. Enjoy delicious meals, refreshing drinks, and a range of activities to suit every interest. Whether you’re looking to relax by the pool, explore Tenerife’s vibrant culture, or indulge in spa treatments, this holiday offers it all.
✅ What's include in your Holiday
- ✈️ Return flights from the UK
- 🏨 4-night all-inclusive stay at Blue Sea Costa Jardin & Spa
- 🍽️ All meals, snacks, and drinks included
- 🌞 Access to outdoor pools and sunbeds
- 💆♀️ Spa access
- 🚍 Airport transfers
- 🎉 Daily entertainment and activities
- 🏖️ Close to beautiful beaches
Why we ❤️ this offer
- ✈️ Return flights from the UK included
- 🏖️ Beachfront location for easy access
- 🌿 Beautiful gardens and tropical surroundings
- 🍽️ Delicious all-inclusive dining
- 💆♀️ Spa services for ultimate relaxation
- 🏊♂️ Outdoor pools for cooling off
- 🎤 Live entertainment every evening
- 🧘♀️ Relaxing environment with wellness options
** Upgrade to a Superior Room for enhanced comfort and space, with extra amenities like a private balcony and stunning views of the lush gardens or the sea, offering a truly relaxing stay.
Hotel Overview
Blue Sea Costa Jardin & Spa is an all-inclusive oasis located on the stunning island of Tenerife. Perfect for couples and families alike, this charming hotel features tropical gardens, multiple pools, and a relaxing spa. With a variety of dining options, entertainment, and wellness services, guests can enjoy a relaxing holiday with plenty of activities. Whether you’re looking to unwind or explore the island, this hotel provides the perfect base for your stay.
Location
Located in the north of Tenerife, Blue Sea Costa Jardin & Spa is set in the heart of the island’s lush landscape. It is just a short stroll from the stunning Playa Jardín beach, with convenient access to local shops, restaurants, and bars. The hotel’s peaceful surroundings and proximity to the island’s natural beauty make it an ideal place to relax and unwind.
Facilities
- 🌊 Outdoor swimming pools
- 🍽️ 2 restaurants serving buffet and à la carte meals
- 🍹 Bar and lounge area
- 💆♀️ Full-service spa
- 🧘♀️ Wellness and relaxation areas
- 🌿 Beautiful landscaped gardens
- 🏖️ Sunbathing areas
- 🚶♂️ Direct beach access
Rooms
Rooms at Blue Sea Costa Jardin & Spa are designed to provide maximum comfort and relaxation. All rooms are equipped with modern amenities such as air conditioning, satellite TV, minibar, and private balconies or terraces with scenic views. Family rooms and suites are available for larger groups, offering extra space and comfort for all.
Sports and Entertainment
- 🏋️♀️ Fitness center
- 🏀 Tennis courts
- 🎯 Mini-golf
- 🚴♂️ Biking activities
- 🎤 Live music and shows
- 🎱 Pool table
- 🧘♀️ Yoga and fitness classes
- 🏖️ Water sports at nearby beaches
- Airline meals
- Hold baggage (allowance varies by airline)
- Return private transfers
- Tours & excursions
- Travel insurance
- Northern Light tour
- Resort tax payable locally
- Instalment options
- Low deposit options
- Offer subject to availability
- Prices based on 2 adults sharing
- Airport transfers not included
- Hold baggage not included
Blue Sea Costa Jardin & Spa

Tenerife, Spain
Blue Sea Costa Jardin & Spa

Offer available on
London Stansted Departures 4 Nights From £179 pp
Mar 2025: £179 From the 1st to the 31st of March
Apr 2025: £179 1st,2nd,20th,21st,23rd,24th,26th,27th,28th,29th,30th
London Gatwick Departures 4 Nights From £199 pp | |
Feb 2025 £259 | 21st,22nd,23rd,24th,25th,27th,28th |
Mar 2025 £199 | From the 1st to the 31st of March |
Apr 2025 £199 | 1st,2nd,3rd,4th,5th,6th,7th,,25th,26th,27th |
May2025 £199 | From the 1st to the 22th of May |
Jun 2025 £229 | From the 1st to the 20th of June |
Jul 2025 £239 | From the 1st to the 15th of July |
Aug 2025 £399 | From the 1st to the 31st of August |
Sep 2025 £269 | From the 1st to the 30th of September |
Oct 2025 £279 | From the 1st to the 30th of October |
Nov 2025 £239 | From the 1st to the 30th of November |
Dec 2025 £229 | 1st,2nd,3rd,4th,5th,6th,7th,8th,9th,10th |
London Luton Departures 4 Nights From £209 pp | |
Feb 2025 £259 | 21st,22nd,23rd,24th,25th,26th,27th,28th |
Mar 2025 £229 | From the 1st to the 31st of March |
Apr 2025 £209 | 1st,2nd,20th,21st,22nd,24th,26th,27th,28th,29th,30th |
May 2025 £209 | From the 1st to the 22nd of May |
Jun 2025 £249 | From the 1st to the 21st of June |
Jul 2025 £269 | From the 1st to the 16th of July |
Aug 2025 £399 | 2nd,9th,13th,20th,29th,30th,31st |
Sep 2025 £249 | 13th,14th,16th,17th,18th,20th,23rd,25th,27th |
Oct 2025 £309 | 4th,5th,6th,7th,8th,9th,10th,11th,12th,14th |
Nov 2025 £239 | From the 1st to the 30th of November |
Dec 2025 £229 | 1st,2nd,3rd,4th,5th,6th,7th,8th,9th,10th |
London Stansted Departures 4 Nights From £179 pp | |
Feb 2025 £239 | 20th,22nd,23rd,24th,25th,26th,27th,28th |
Mar 2025 £179 | From the 1st to the 31st of March |
Apr 2025 £179 | 1st,2nd,20th,21st,23rd,24th,26th,27th,28th,29th,30th |
May 2025 £199 | 3rd,4th,10th,11th,12th,13th,14th,17th,18th,19th,20th |
Jun 2025 £239 | From the 1st to the 21st of June |
Jul 2025 £239 | 1st,3rd,5th,6th,7th,12th,13th,14th |
Aug 2025 £329 | 30th,31st |
Sep 2025 £249 | From the 1st to the 30th of September |
Oct 2025 £279 | 4th,5th,6th,7th,11th,12th,13th,14th |
Nov 2025 £229 | From the 1st to the 30th of November |
Dec 2025 £199 | From the 1st to the 12th of December |
Bristol Departures 4 Nights From £199 pp | |
Feb 2025 £209 | 21st,22nd,24th,26th,27th,28th |
Mar 2025 £199 | From the 1st to the 31st of March |
Apr 2025 £199 | 1st,3rd,19th,24th,25th,26th,27th,28th,29th |
May 2025 £229 | From the 1st to the 19th of May |
Jun 2025 £239 | 5th,6th,7th,12th,13th,14th,15th,19th |
Jul 2025 £289 | 1st,3rd,4th,5th,8th,10th,11th,17th |
Aug 2025 £329 | 14th,21st,28th,30th |
Sep 2025 £259 | 11th,12th,13th,18th,20th,23rd,25th |
Oct 2025 £299 | 2nd,4th,6th,7th,10th,12th |
Nov 2025 £239 | From the 1st to the 30th of November |
Dec 2025 £199 | 1st,2nd,4th,7th,8th,9th |
Liverpool Departures 4 Nights From £199 pp | |
Feb 2025 £199 | 21st,22nd,23rd,24th,25th,27th,28th |
Mar 2025 £189 | From the 1st to the 31st of March |
Apr 2025 £199 | 1st,2nd,13th,19th,20th,25th,26th,27th,28th,30th |
May 2025 £199 | 3rd,4th,10th,11th,12th,14th,17th |
Jun 2025 £279 | 7th,8th,10th,15th,18th,21st |
Jul 2025 £299 | From the 1st to the 15th of July |
Aug 2025 £389 | 2nd,7th,9th,17th,30th,31st |
Sep 2025 £279 | 13th,14th,17th,20th,21st,24th,27th,30th |
Oct 2025 £269 | 3rd,4th,5th,6th,7th,10th,11th,12th,13th,17th |
Nov 2025 £239 | From the 1st to the 30th of November |
Dec 2025 £209 | 1st,2nd,4th,5th,6th,8th,9th,11th,12th |
Manchester Departures 4 Nights From £199 pp | |
Feb 2025 £199 | 11th,22nd,23rd,24th,25th,26th,27th,28th |
Mar 2025 £189 | From the 1st to the 31st of March |
Apr 2025 £199 | From the 18th to the 30th of April |
May 2025 £199 | From the 2nd to the 20th of May |
Jun 2025 £279 | From the 1st to the 21st of June |
Jul 2025 £299 | 1st,4th,6th,7th,8th |
Aug 2025 £389 | 3rd,5th,15th,24th,28th,29th,30th,31st |
Sep 2025 £279 | From the 1st to the 30th of September |
Oct 2025 £269 | 4th,5th,6th,7th,8th,10th,13th,30th,31st |
Nov 2025 £239 | From the 1st to the 30th of November |
Dec 2025 £209 | From the 1st to the 15th of December |
Bournemouth Departures 4 Nights From £199 pp | |
Feb 2025 £199 | 24th,28th |
Mar 2025 £199 | 3rd,4th,10th,11th,14th,17th,18th,21st,24th28th,29th |
Apr 2025 £199 | 2nd,9th,22nd,23rd,25th,26th,29th,30th |
May 2025 £199 | 7th,9th,10th,13th,14th,16th,17th,21st |
Jun 2025 £259 | 3rd,6th,10th,13th,17th,20th |
Jul 2025 £279 | 1st,4th,8th,11th,15th |
Aug 2025 £399 | 29th |
Sep 2025 £299 | 5th,12th,16th,19th,23rd,26th,30th |
Oct 2025 £299 | 7th,10th |
Nov 2025 £229 | 6th,20th,27th |
Dec 2025 £249 | 2nd,4th,7th,9th,11th,16th |
Birmingham Departures 4 Nights From £199 pp | |
Feb 2025 £199 | 23rd,25th,28th |
Mar 2025 £199 | From the 1st to the 31st of March |
Apr 2025 £199 | 2nd,7th,23rd,26th,27th,28th,29th,30th |
May 2025 £199 | 4th,5th,12th,14th,18th |
Jun 2025 £199 | 2nd,4th,9th,11th |
Jul 2025 £229 | 2nd,3rd,7th,9th,16th |
Aug 2025 £399 | 6th,13th,18th,25th,30th,31st |
Sep 2025 £249 | 10th,14th,15th,17th,20th,21st,22nd,24th |
Oct 2025 £299 | 5th,6th,8th,15th,22nd,31st |
Nov 2025 £239 | From the 1st to the 30th of November |
Dec 2025 £199 | 2nd,3rd,5th,6th,7th,9th,10th,14th |
Edinburgh Departures 4 Nights From £199 pp | |
Feb 2025 £199 | 17th,18th,21st,22nd,23rd,25th,27th,28th |
Mar 2025 £199 | From the 1st to the 31st of March |
Apr 2025 £199 | 1st,3rd,13th,20th,21st,22nd,24th,25th,27th,28th,29th |
May 2025 £259 | 4th,5th,8th,11th,13th,14th |
Jun 2025 £269 | 1st,2nd,3rd,4th,10th |
Jul 2025 £429 | 26th,27th,29th,30th,31st |
Aug 2025 £349 | 11th,13th,17th,19th,20th,21st,23rd |
Sep 2025 £349 | 9th,14th,15th,16th,18th,19th,21st,23rd,27th,30th |
Oct 2025 £349 | 6th,27th,29th,30th,31st |
Nov 2025 £299 | From the 1st to the 30th of November |
Dec 2025 £199 | From the 1st to the 16th of December |
Glasgow Departures 4 Nights From £259 pp | |
Feb 2025 £259 | 17th,22nd,23rd,25th,27th,28th |
Mar 2025 £299 | From the 1st to the 31st of March |
Apr 2025 £299 | 1st,19th,20th,22nd,26th,28th,30th |
May 2025 £309 | 2nd,8th,9th,12th,15th,19th,20th,22nd,26th,29th |
Jun 2025 £299 | 2nd,3rd,5th,19th |
Jul 2025 £449 | 1st,3rd,4th,7th,8th,25th,28th,29th,31st |
Aug 2025 £399 | 4th,5th,7th,8th,11th,12th,14th,15th,18th,19th,21st,22nd |
Sep 2025 £309 | 12th,15th,16th,18th,19th,22nd,23rd,29th |
Oct 2025 £359 | 3rd,6th,7th,21st,23rd,27th |
Nov 2025 £329 | 1st,8th,15th,22nd,29th |
Dec 2025 £299 | 6th,10th,13th |
Newcastle Departures 4 Nights From £199 pp | |
Feb 2025 £199 | 27th |
Mar 2025 £199 | 6th,10th,13th,16th,17th,20th,27th |
Apr 2025 £229 | 6th,10th,13th |
May 2025 £299 | 03rd,08th,10th,12th,13th,15th,17th,20th |
Jun 2025 £319 | 07th,10th |
Jul 2025 £399 | 01st,04th,09th,10th,12th |
Aug 2025 £429 | 12th,14th,21st |
Sep 2025 £399 | 16th,20th,26th,30th |
Oct 2025 £399 | 07th,14th,30th |
Nov 2025 £289 | 06th,13th,20th,27th,29th |
Dec 2025 £229 | 04th,08th,10th,11th |
Cardiff Departures 4 Nights From £199 pp | |
Feb 2025 £499 | 17th,21st,28th |
Mar 2025 £199 | 03rd,07th,10th |
Apr 2025 £399 | 11th,21st,28th |
May 2025 £399 | 02nd,05th,09th,19th |
Jun 2025 £299 | 02nd,09th,16th |
Jul 2025 £399 | 04th,07th,14th |
Aug 2025 £499 | 01st,04th,08th,11th,15th,18th,22nd,25th,29th |
Sep 2025 £399 | 01st,05th,08th,12th,15th,19th,22nd,26th,29th |
Oct 2025 £399 | 03rd,06th,10th,13th |
Nov 2025 £399 | 03rd,10th,14th,17th,24th,28th |
Dec 2025 £259 | 01st,12th,15th |